Last updated 07/10/2025 09:21 PM Eastern
| Title | First Name | Middle Name | Last Name | City | State | Country | Member Type |
|---|---|---|---|---|---|---|---|
| Dr. | Shankar | Parajuli | Columbia | SC | USA | 3 | |
| Mrs. | Anju | Luitel | Paudel | Greenville | NC | United States | 3 |
| Mrs. | Bishnu | Paudel | NC | US | 3 | ||
| Dr. | Nirmal | Paudel | Greenville | NC | United States | 3 | |
| Dr. | Padma | Paudel | NC | 3 | |||
| Mr. | Pravin | Paudel | West Columbia | SC | USA | 3 | |
| Mr | Bashu | Phulara | New York | NY | USA | 3 | |
| Mrs | Pratima | Khatiwada | Phulara | New York | NY | USA | 3 |
| Shankar | Pokharel | US | 3 | ||||
| Mrs. | Usha | Pokharel | US | 3 | |||
| Mrs. | Meena | Pokhrel | AL | 3 | |||
| Mr. | Santosh | Pokhrel | Al | 3 | |||
| Mr. | Tara | P. | Poonmagar | GA | USA | 3 | |
| Dr. | Durga | D. | Poudal | LA | 3 | ||
| Mrs. | Anita | Poudel | Morrisville | NC | 3 | ||
| Mr. | Krishna | P. | Poudel | Knoxville | Tennessee | 3 | |
| Mrs. | Radha | K | Poudel | Knoxville | Tennessee | USA | 3 |
| Mr. | Ram | Poudel | NC | US | 3 | ||
| Mrs. | Santa | Poudel | LA | 3 | |||
| Mr. | Manoj | Pradhan | NC | 3 | |||
| Dr. | Sushma | Pradhan | NC | 3 | |||
| Dr. | Dharma | D. | Rajbhandari | IL | 3 | ||
| Mr. | Madan | Rajbhandari | IL | 3 | |||
| Dr. | Narayan | Rajbhandari | NC | 3 | |||
| Mrs. | Nirmala | Rajbhandari | NC | 3 | |||
| Mr. | Dipak | Ranabhat | NC | US | 3 | ||
| Mrs. | Leena | Daibagya | Ranjitkar | GA | 3 | ||
| Mr. | Saunak | Ranjitkar | GA | 3 | |||
| Dr. | Jyoti | Rayamajhi | IN | 3 | |||
| Ms. | Amreeta | Regmi | NORCROSS | GA | USA | 3 | |
| Mr. | Binod | Roka | Woodside | NY | USA | 3 | |
| Mrs. | Binita | Sangraula | Atlanta | GA | USA | 3 | |
| Mrs. | Manju | Sangraula | VA | US | 3 | ||
| Mr. | Prem | Sangraula | VA | US | 3 | ||
| Mrs. | Sabina | Sapkota | GA | 3 | |||
| Mr. | Sanjeeb | Sapkota | GA | 3 | |||
| Mr | Pralad | Shah | High Point | NC | USA | 3 | |
| Mr. | Ramesh | Shah | Norcross | GA | USA | 3 | |
| Mr. | Manish | Shakya | Harrisburg | NC | USA | 3 | |
| Mrs. | Sanjeena | Shakya | Harrisburg | NC | USA | 3 | |
| Mr. | Baburam | Sharma | Marietta | GA | USA | 3 | |
| Dr. | Bal | Krishna | Sharma | NC | 3 | ||
| Mrs. | Binita | Sharma | GA | 3 | |||
| Mrs. | Kalpana | Sharma | Bowie | MD | USA | 3 | |
| Mr. | Lekh | Nath | Sharma | GA | 3 | ||
| Mrs | Maya | Devi | Sharma | GA | USA | 3 | |
| Dr. | Mohan | Narayan | Sharma | OH | 3 | ||
| Mrs. | Radha | Sharma | NC | 3 | |||
| Dr. | Ramjee | Sharma | GA | USA | 3 | ||
| Mr. | Rohini | Sharma | AZ | 3 | |||
| Mr. | Shanti | Sharma | Silver Spring | MD | USA | 3 | |
| Mrs. | Srijana | Sharma | GA | 3 | |||
| Mr. | Yam | K Subedi | Sharma | Marietta | GA | USA | 3 |
| Dr. | Ananta | B. | Shrestha | GA | USA | 3 | |
| Mrs. | Anita | Shrestha | MI | 3 | |||
| Mr. | Dhruba | Shrestha | MI | 3 | |||
| Mrs. | Dipti | Shrestha | GA | 3 | |||
| Mrs. | Ganga | Shrestha | GA | 3 | |||
| Mr. | Gobinda | P. | Shrestha | GA | 3 | ||
| Mr. | Jay | Shrestha | AL | 3 | |||
| Mrs. | Jharana | Shrestha | AR | 3 | |||
| Mr. | Krishna | Shrestha | Greenacres | Florida | USA | 3 | |
| Mrs. | Laxmi | Shrestha | GA | 3 | |||
| Mr. | Manish | Shrestha | MARIETTA | GA | 3 | ||
| Dr. | Nanda | Shrestha | FL | 3 | |||
| Mr | Narayan | Shrestha | Marietta | GA | USA | 3 | |
| Mrs | Nirjala | Shrestha | Kennesaw | GA | USA | 3 | |
| Mrs. | Rapana | Shrestha | MARIETTA | GA | 3 | ||
| Mr. | Sagun | Shrestha | GA | 3 | |||
| Mr. | Sanjay | Shrestha | IL | 3 | |||
| Mr. | Sanjeeb | Shrestha | AR | 3 | |||
| Mrs | Sharmila | Shrestha | Marietta | GA | USA | 3 | |
| Mr. | Shaubhagya | Lal | Shrestha | 3 | |||
| Mrs. | Sita | Shrestha | GA | USA | 3 | ||
| Dr. | Sundar | Shrestha | Tucker | GA | 3 | ||
| Mrs | Sunita | Shrestha | Greenacres | Florida | 3 | ||
| Dr. | Tilak | B. | Shrestha | AL | 3 | ||
| Mrs. | Vijaya | Shrestha | OH | 3 | |||
| Mr. | Soven | Shrivastav | Lewisville | NC | USA | 3 | |
| Mr. | Manoj | Silwal | Marietta | GA | USA | 3 | |
| Mrs. | Marlene | Silwal | AL | 3 | |||
| Mrs. | Rachana | Silwal | Marietta | GA | USA | 3 | |
| Mr. | Suman | Silwal | AL | 3 | |||
| Mrs. | Prarthana | Singh | Charlotte | NC | USA | 3 | |
| Mr | Rajesh | Singh | Charlotte | NC | USA | 3 | |
| Dr. | Anup | Srivastav | Atlanta | GA | USA | 3 | |
| Mr. | Ashish | Subedi | VA | US | 3 | ||
| Mr. | Devi | Subedi | GA | 3 | |||
| Mr | Binod | Thapa | Tucker | GA | USA | 3 | |
| Mr. | Dipendra | Thapa | GA | 3 | |||
| Mrs. | Jyotshna | Thapa | GA | 3 | |||
| Dr. | Nita | Thapa | Columbia | SC | USA | 3 | |
| Dr. | Puru | Thapa | AR | 3 | |||
| Mr. | Raju | Thapa | Lilburn | GA | USA | 3 | |
| Mrs. | Rashmi | Thapa | TN | 3 | |||
| Dr. | Samanta | Thapa | TN | 3 | |||
| Mr. | Tek | Thapa | Atlnata | GA | USA | 3 | |
| Mr. | Bhim | Prasad | Timilsina | Chapel Hill | NC | United State | 3 |
| Mr. | Dhana | Timilsina | GA | 3 | |||
| Mrs. | Kanchan | Timilsina | GA | 3 |
Deceased Life Members
| Title | First Name | Middle Name | Last Name | City | State | Country | Member Type |
|---|---|---|---|---|---|---|---|
| Dr. | Shakti | Aryal | MS | USA | 1 | ||
| Mrs. | Manju | Gurung | Poonmagar | GA | USA | 1 | |
| Mrs. | Sita | Sharma | AZ | USA | 1 |
Honorary Life Members
| Title | First Name | Middle Name | Last Name | City | State | Country | Member Type |
|---|---|---|---|---|---|---|---|
| Mr. | Hari | Bansha | Acharya | Kathmandu | N/A | Nepal | HLM |
| Dr. | Kul | Chandra | Gautam | NY | NY | USA | HLM |
| Mr. | Aditya | Jha | Canada | HLM | |||
| Dr. | Upendra | Mahato | Russia | HLM | |||
| Mr. | Mahabir | Pun | Nepal | HLM | |||
| Mr. | Madan | Krishna | Shrestha | Kathmandu | Nepal | HLM |
..


Click here to become a member